define('CONCATENATE_SCRIPTS', false); SwG Mileage History 2019 – Tank Top and Tennis Shoe Girl

SwG Mileage History 2019

YEAR 3, MONTH 12, WEEK 5

Year 3 Week April April April May May May May Week
Month 12 (April) #5 28 29 30 1 2 3 4 #5
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0.5 1.7 0 0 0 0 0 2.2
Gigi Twinkle Toes 15 0 0 0 0 0 0 0 0
Philometer 15 0 5 0 0 0 3.5 2.3 10.8
Tomato Paced 3 0 0 0 0 0 0 0 0
Queen Bee’s Knees 10 2.5 0 0 0 0 0 2 4.5
Quilter Foot 6 0 0 0 0 0 0 1.2 1.2
Winchester Walker 6 3 0 0 0 3.24 0 3.2 9.44
Racing Meemaw 10 0 2.5 0 3.02 2.25 2.1 3.1 12.97
Insert Name Here 10 1.5 0 0 0 0 0 3.1 4.6
Purple Cat 3 0 0 0 0 0 0 3.1 3.1
Cutie Pie 3 0 0 0 0 0 0 3.1 3.1
Gator Lover 3 1.5 0 0 0 0 0 0 1.5
Unky Herb 35 0 0 0 0 0 0 0 0
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 9 9.2 0 3.02 5.49 5.6 21.1 53.41

YEAR 3, MONTH 12, WEEK 4

Year 3 Week April April April April April April April Week
Month 12 (April) #4 21 22 23 24 25 26 27 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 1.75 0 2 0 2 0 0 5.75
Gigi Twinkle Toes 15 2.1 3.2 0 2.6 1.5 0 0 9.4
Philometer 15 2.1 2.4 0 0 1.5 0 0 6
Tomato Paced 3 1 0 0 0 1.5 0 0 2.5
Queen Bee’s Knees 10 1 0 0 0 0 2.5 3.1 6.6
Quilter Foot 6 0 0 0 0 0 0 0 0
Winchester Walker 6 0 2 0 0 0 0 2
Racing Meemaw 10 0 0 2 3.07 2 0 0 7.07
Insert Name Here 10 0 0 0 3 0 0 0 3
Purple Cat 3 0 0 0 1 0 0 0 1
Cutie Pie 3 0 0 0 2.5 0 0 0 2.5
Gator Lover 3 0 0 0 2.5 0 0 0 2.5
Unky Herb 35 0 6.8 7.2 8.2 0 0 0 22.2
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 7.95 12.4 13.2 22.87 8.5 2.5 3.1 70.52

YEAR 3, MONTH 12, WEEK 3

Year 3 Week April April April April April April April Week
Month 12 (April) #3 14 15 16 17 18 19 20 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 1.5 0 1.5 0 1.75 4.75
Gigi Twinkle Toes 15 0 0 0 0 0 2.1 0 2.1
Philometer 15 0 2.5 0 0 0 2.1 0 4.6
Tomato Paced 3 0 0 0 0 0 0 1 1
Queen Bee’s Knees 10 0 0 0 0 0 0 1 1
Quilter Foot 6 0 0 0 0 0 0 3.5 3.5
Winchester Walker 6 0 0 3.26 0 0 3.25 3.5 10.01
Racing Meemaw 10 1.34 1 2 2.09 2 2.55 0 10.98
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 7.1 6.2 7.4 7.1 7.9 0 35.7
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 1.34 10.6 12.96 9.49 10.6 17.9 10.75 73.64

YEAR 3, MONTH 12, WEEK 2

Year 3 Week April April April April April April April Week
Month 12 (April) #2 7 8 9 10 11 12 13 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0.5 0 2 0 1 0 0 3.5
Gigi Twinkle Toes 15 2.5 2.5 0 4.3 4.3 0 0 13.6
Philometer 15 0 2.5 0 0 0.5 0 0 3
Tomato Paced 3 2 0 0 0 0 0 0 2
Queen Bee’s Knees 10 5.5 0 0 0 0 0 0 5.5
Quilter Foot 6 1.6 0 0 0 0 0 0.75 2.35
Winchester Walker 6 1.6 0 0 0 0 0 4.25 5.85
Racing Meemaw 10 0 0 0 3 0 0 0 3
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 0 0 0 0 0 0 0
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 13.7 5 2 7.3 5.8 0 5 38.8

YEAR 3, MONTH 12, WEEK 1

Year 3 Week Mar April April April April April April Week
Month 12 (April) #1 31 1 2 3 4 5 6 #1
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0.75 0.5 0.75 2 0 1.3 5.3
Gigi Twinkle Toes 15 0 0 0 2.5 0 0 0 2.5
Philometer 15 0 0 0 2.5 2.1 2.1 2.1 8.8
Tomato Paced 3 0 0 0 0 0 0 0 0
Queen Bee’s Knees 10 0 0 0 0 5 5.65 0 10.65
Quilter Foot 6 2.67 0 0 2.2 0 0 0 4.87
Winchester Walker 6 2.67 0 0 2.2 0 0 0 4.87
Racing Meemaw 10 0 0 1 1.38 1 2.94 0 6.32
Insert Name Here 10 0 1.2 1.2 1.2 1.2 1.2 0 6
Purple Cat 3 0 1 1 1 1 1 0 5
Cutie Pie 3 0 1 1 1 1 1 0 5
Gator Lover 3 0 0.5 0.5 0.5 0.5 0.5 0 2.5
Unky Herb 35 0 5.1 0 0 0 0 0 5.1
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 5.34 9.55 5.2 15.23 13.8 14.39 3.4 66.91

YEAR 3, MONTH 11, WEEK 4

Year 3 Week Mar Mar Mar Mar Mar Mar Mar Week
Month 11 (Mar) #4 24 25 26 27 28 29 30 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0.25 1.75 0 1.25 0 1.44 4.69
Gigi Twinkle Toes 15 0 0 0 1.5 0 0 0 1.5
Philometer 15 0 0 0 1.5 0 0 0 1.5
Tomato Paced 3 0 0 0 1.5 0 0 0 1.5
Queen Bee’s Knees 10 2 0 0 0 5 5 2.1 14.1
Quilter Foot 6 1.4 0 0 1.2 0 2.3 0 4.9
Winchester Walker 6 1.4 0 0 1.2 0 2.3 0 4.9
Racing Meemaw 10 0 0 2.25 5 2.5 2.91 0 12.66
Insert Name Here 10 0 1.6 4.2 1.2 0 0 0 7
Purple Cat 3 0 1 2 0 0 0 0 3
Cutie Pie 3 0 1 4 1 0 0 0 6
Gator Lover 3 0 1.5 1 1 0 0 0 3.5
Unky Herb 35 0 6.8 9.1 7.1 0 0 0 23
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 4.8 12.15 24.3 22.2 8.75 12.51 3.54 88.25

YEAR 3, MONTH 11, WEEK 3

Year 3 Week Mar Mar Mar Mar Mar Mar Mar Week
Month 11 (Mar) #3 17 18 19 20 21 22 23 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0.75 0.5 1.31 0.5 1.5 0 1.5 6.06
Gigi Twinkle Toes 15 2.1 4.2 2.1 4.2 4.2 2.2 2.5 21.5
Philometer 15 2.1 4.2 2.1 4.2 4.2 2.1 2.5 21.4
Tomato Paced 3 0 2.5 1.5 1.5 0.75 1.5 2.5 10.25
Queen Bee’s Knees 10 0 0 0 0 6 8 0 14
Quilter Foot 6 0 0 0 1.2 0 1.5 0 2.7
Winchester Walker 6 0 0 3.31 0 0 1.5 0 4.81
Racing Meemaw 10 0 0 2 2.75 2.25 3.2 0 10.2
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 6.1 0 5.3 7.2 7.8 0 26.4
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 4.95 17.5 12.32 19.65 26.1 27.8 9 117.32

YEAR 3, MONTH 11, WEEK 2

Year 3 Week Mar Mar Mar Mar Mar Mar Mar Week
Month 11 (Mar) #2 10 11 12 13 14 15 16 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0.5 1 0 0 0 0 1.5
Gigi Twinkle Toes 15 2.1 2.1 0 0 0 0 1.35 5.55
Philometer 15 2.1 2.1 0 0 0 0 1.35 5.55
Tomato Paced 3 1 1.5 1.5 1.5 0.75 0 1.35 7.6
Queen Bee’s Knees 10 0 0 0 7 0 0 0 7
Quilter Foot 6 2.8 0 0 0 0 0 0 2.8
Winchester Walker 6 2.8 0 0 0 2 3.3 0 8.1
Racing Meemaw 10 0 2 2.2 0.25 0 0 0 4.45
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 6.4 7.1 0 0 0 0 13.5
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 10.8 14.6 11.8 8.75 2.75 3.3 4.05 56.05

YEAR 3, MONTH 11, WEEK 1

Year 3 Week Mar Mar Mar Mar Mar Mar Mar Week
Month 11 (Mar) #1 3 4 5 6 7 8 9 #1
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 3.16 0.5 0 0 0 0 0 3.66
Gigi Twinkle Toes 15 0 0 0 4.2 2.1 2.1 0 8.4
Philometer 15 0 0 0 4.2 2.1 2.1 0 8.4
Tomato Paced 3 2 1.5 0.75 2.5 2.5 1.75 0 11
Queen Bee’s Knees 10 0 5.65 6.1 7 0 6 0 24.75
Quilter Foot 6 0 0 0 0 0 0 0 0
Winchester Walker 6 0 0 2 0 0 0 0 2
Racing Meemaw 10 0 1.25 0 0 1.3 0 0 2.55
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 6.4 6.1 6 6.2 0 0 24.7
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 5.16 15.3 14.95 23.9 14.2 11.95 0 85.46

YEAR 3, MONTH 10, WEEK 4

Year 3 Week Feb Feb Feb Feb Feb Mar Mar Week
Month 10 (Feb) #4 24 25 26 27 28 1 2 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 1.5 0.5 0 0.5 0 2.5
Gigi Twinkle Toes 15 0 2.1 2.1 0 0 0 2.1 6.3
Philometer 15 0 2.1 2.1 2.1 2.1 2.1 2.1 12.6
Tomato Paced 3 0 1 1.5 0.75 2.5 1.5 0 7.25
Queen Bee’s Knees 10 0 0 7.2 0 0 0 0 7.2
Quilter Foot 6 0 1.2 0 2 0 0 0 3.2
Winchester Walker 6 0 0 0 2 0 0 3.54 5.54
Racing Meemaw 10 0 0 0 2 1 3.42 0 6.42
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 0 0 6.8 6.2 6.1 0 19.1
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 0 6.4 14.4 16.15 11.8 13.62 7.74 70.11

YEAR 3, MONTH 10, WEEK 3

Year 3 Week Feb Feb Feb Feb Feb Feb Feb Week
Month 10 (Feb) #3 17 18 19 20 21 22 23 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0.5 1 0 0 0 0 1.5
Gigi Twinkle Toes 15 0 0 0 0 2.1 2.1 0 4.2
Philometer 15 0 0 0 0 2.1 2.1 0 4.2
Tomato Paced 3 0 0 1.5 1 0.75 0.75 2 6
Queen Bee’s Knees 10 6.5 10 0 0 9 0 0 25.5
Quilter Foot 6 0 0 0 0 0 3 0 3
Winchester Walker 6 0 0 2 0 0 3 3 8
Racing Meemaw 10 0 2 2 2.85 1.5 2.21 0 10.56
Insert Name Here 10 0 2 1 4 1.2 1.2 0 9.4
Purple Cat 3 0 1 1 0 1 1 0 4
Cutie Pie 3 0 0.5 0.5 0 0.5 0.5 0 2
Gator Lover 3 0 0.5 0.5 0 0.5 0.5 0 2
Unky Herb 35 0 7.1 6.9 4 6.8 6.4 0 31.2
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 6.5 23.6 16.4 11.85 25.45 22.76 5 111.56

YEAR 3, MONTH 10, WEEK 2

Year 3 Week Feb Feb Feb Feb Feb Feb Feb Week
Month 10 (Feb) #2 10 11 12 13 14 15 16 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 2 0 0 1 0 3 6
Gigi Twinkle Toes 15 2 0 0 0 2.1 0 2.1 6.2
Philometer 15 0 0 0 0 2.1 0 2.1 4.2
Tomato Paced 3 0 0.75 1.5 0.75 0.75 0.75 0 4.5
Queen Bee’s Knees 10 1.5 0 0 0 7 9.5 0 18
Quilter Foot 6 2 0 0 1.4 0 0 1.64 5.04
Winchester Walker 6 2 0 0 1.4 0 0 1.64 5.04
Racing Meemaw 10 0 0 0 0 0 0 0 0
Insert Name Here 10 2 2 2 2 2 2 0 12
Purple Cat 3 2 1 1 1 1 1 0 7
Cutie Pie 3 2 0.5 0.5 0.5 0.5 0.5 0 4.5
Gator Lover 3 2 0.5 0.5 0.5 0.5 0.5 0 4.5
Unky Herb 35 0 6.2 8.2 6.8 7.3 6.8 0 35.3
Fart Smeller 3 0 0 0 0 0 0 0 0
SwG Totals 125 15.5 12.95 13.7 14.35 24.25 21.05 10.48 112.28

YEAR 3, MONTH 10, WEEK 1

Year 3 Week Feb Feb Feb Feb Feb Feb Feb Week
Month 10 (Feb) #1 3 4 5 6 7 8 9 #1
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 1.69 1.94 2.5 0 1 0 0 7.13
Gigi Twinkle Toes 15 0 0 0 0 0 0 0 0
Philometer 15 0 0 0 0 0 0 0 0
Tomato Paced 3 0 0.75 1.5 1.5 0.75 1.5 0 6
Queen Bee’s Knees 10 0 5 9.6 0 1.5 0 2.6 18.7
Quilter Foot 6 0 0 0 1.1 0 0 1.1
Winchester Walker 6 0 0 0 1.1 0 0 0 1.1
Racing Meemaw 10 0 0 1.25 0 0 0 0 1.25
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 2 2 0 0 0 4
Purple Cat 3 0 0 1 0.5 0 0 0 1.5
Cutie Pie 3 0 1 0.5 0.5 0 0 0 2
Gator Lover 3 0 1 0.5 0.5 0 0 0 2
Unky Herb 35 0 6.8 7.2 7.3 7.2 6.4 0 34.9
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 1.69 16.49 26.05 14.5 10.45 7.9 2.6 79.68

Stay warm and safe, Team!  Respect the elements.  Work out indoors the next few days.

YEAR 3, MONTH 9, WEEK 5

Year 3 Week Jan Jan Jan Jan Jan Feb Feb Week
Month 9 (Jan) #5 27 28 29 30 31 1 2 #5
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 0 0 0 0 0 0 0 0
Philometer 15 0 0 0 0 0 0 0 0
Tomato Paced 3 0 0 1.5 0 0 0.75 0 2.25
Queen Bee’s Knees 10 0 0 10 0 0 0 0 10
Quilter Foot 6 0 0 0 0 0 0 0 0
Winchester Walker 6 0 0 0 0 0 0 3.26 3.26
Racing Meemaw 10 0 0 0 0 2.3 0 0 2.3
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 7.8 6 7.1 0 0 0 20.9
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 0 7.8 17.5 7.1 2.3 0.75 3.26 38.71

YEAR 3, MONTH 9, WEEK 4

Year 3 Week Jan Jan Jan Jan Jan Jan Jan Week
Month 9 (Jan) #4 20 21 22 23 24 25 26 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 2 0 0 0 0 2
Gigi Twinkle Toes 15 0 0 0 0 0 0 0 0
Philometer 15 0 0 0 0 0 0 0 0
Tomato Paced 3 0 1.1 1.5 0 1.5 1.5 0 5.6
Queen Bee’s Knees 10 2 0 6.25 0 0 2.3 1.5 12.05
Quilter Foot 6 0 0 0 0 0 0 2 2
Winchester Walker 6 0 2 0 0 0 0 2 4
Racing Meemaw 10 0 0 0 2.5 1.25 0 0 3.75
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 8.1 8.4 6.9 0 0 0 23.4
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 2 11.2 18.15 9.4 2.75 3.8 5.5 52.8

YEAR 3, MONTH 9, WEEK 3

Year 3 Week Jan Jan Jan Jan Jan Jan Jan Week
Month 9 (Jan) #3 13 14 15 16 17 18 19 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 1.95 0 0 0.5 1.5 3.95
Gigi Twinkle Toes 15 0 2 2 2 2.1 2.1 0 10.2
Philometer 15 0 2 2 2 2 2.5 0 10.5
Tomato Paced 3 4 1.75 0 0 1.5 0 0 7.25
Queen Bee’s Knees 10 0 0 0 8 10 0.55 1.5 20.05
Quilter Foot 6 2.4 0 0 2.2 0 0 0.56 5.16
Winchester Walker 6 2.4 0 0 2.2 0 0 2 6.6
Racing Meemaw 10 2.1 0 2 2 1.5 1.5 2 11.1
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 1.2 2 1.2 1.2 0 0 5.6
Purple Cat 3 0 1 2 1 1 0 0 5
Cutie Pie 3 0 0.5 2 1 0.5 0 0 4
Gator Lover 3 0 0.5 2 1 0.5 0 0 4
Unky Herb 35 0 6.4 0 6.1 7.1 0 0 19.6
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 10.9 15.35 15.95 28.7 27.4 7.15 7.56 113.01

YEAR 3, MONTH 9, WEEK 2

Month 9 (Jan) #2 6 7 8 9 10 11 12 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 1.8 0 0 0.5 0 0 0 2.3
Gigi Twinkle Toes 15 2.1 4.2 4.2 0 2.1 4.2 0 16.8
Philometer 15 2.1 4.2 4.2 0 2.1 4.2 0 16.8
Tomato Paced 3 0 4 1 0 1 0 0 6
Queen Bee’s Knees 10 0 8 10 0 1.6 0 0 19.6
Quilter Foot 6 1.7 0 0 1.5 0 1.8 0.5 5.5
Winchester Walker 6 1.7 0 0 1.5 0 1.8 1 6
Racing Meemaw 10 2.4 1.5 0.58 2.1 2.1 2.6 0 11.28
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 1.2 0 0 0 0 0 1.2
Purple Cat 3 0 1 1.5 1 1.5 0 0 5
Cutie Pie 3 0 0.5 0 0 0 0 0 0.5
Gator Lover 3 0 0.5 0 0 0 0 0 0.5
Unky Herb 35 0 6.8 6.9 6.4 6.8 7.1 0 34
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 11.8 31.9 28.38 13 17.2 21.7 1.5 125.48

YEAR 3, MONTH 9, WEEK 1

Year 3 Week Dec Dec Jan Jan Jan Jan Jan Week
Month 9 (Jan) #1 30 31 1 2 3 4 5 #1
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 3.25 0 0 0 0.5 1.88 5.63
Gigi Twinkle Toes 15 0 0 0 2.1 2.1 4.2 8.4
Philometer 15 0 0 0 2.1 4.3 2.1 4.2 12.7
Tomato Paced 3 0 0 1 0.5 1 0 0 2.5
Queen Bee’s Knees 10 0 0 0 8 0 10 2 20
Quilter Foot 6 0 0 0 3.2 0 0 1.5 4.7
Winchester Walker 6 2 0 2 3.2 0 0 1.5 8.7
Racing Meemaw 10 2.2 2.45 2.62 2.4 2.51 2 1.5 15.68
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 6.2 7 6.1 7.3 6 0 32.6
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 4.2 11.9 12.62 27.6 15.11 22.7 16.78 110.91